|
|
|
Friday, September 10, 2010
02:03:25 PM MDT
|
|
Overall NBA Stat Averages
By Year (All Players)
Year TENDEX Time FGM/FGA (%) FTM/FTA (%) 3PM/3PA (%) Reb Asst Stl Blck TO Points
2008 0.463 594198 91657/200454 (46%) 46346/61360 (76%) 16123/44527 (36%) 103253 53484 17895 11646 33283 245712
2007 0.449 595503 89841/196032 (46%) 48231/64127 (75%) 14918/41657 (36%) 100973 52360 17802 11332 35707 242825
2006 0.442 593859 88140/194239 (45%) 48208/64685 (75%) 14081/39295 (36%) 100702 50695 17632 11549 33870 238569
2005 0.448 590067 87842/196238 (45%) 48146/63677 (76%) 13664/38450 (36%) 102254 51936 18333 11852 33778 237495
2004 0.434 570866 82690/188494 (44%) 42951/57156 (75%) 12230/35226 (35%) 99657 50288 18737 11965 33630 220561
2003 0.441 575057 84923/192077 (44%) 44020/58095 (76%) 12197/34897 (35%) 100597 51114 18877 11919 33919 226063
2002 0.447 573241 85854/192815 (45%) 42559/56567 (75%) 12364/34921 (35%) 100603 52033 18506 12400 32787 226631
2001 0.440 575504 84864/191656 (44%) 44205/59137 (75%) 11524/32593 (35%) 100984 51788 18599 12514 34241 225457
2000 0.453 574196 87585/195204 (45%) 45091/60109 (75%) 11509/32600 (35%) 102060 53104 18865 12283 35358 231770
1999 0.420 350287 49502/113269 (44%) 27191/37352 (73%) 6450/19045 (34%) 60363 29991 12105 7196 21206 132645
1998 0.443 573715 85223/189137 (45%) 45974/62392 (74%) 10422/30161 (35%) 98560 52256 19868 12007 35216 226842
IBA League 5 By Team (Current Year)
Averages per 240 minutes
Team Rating TDX Time FGM/FGA (%) FTM/FTA (%) 3PM/3PA (%) Reb Asst Stl Blck TO Pts
Timberwolves 130.09 0.542 23847 3676/7998 (46%) 2375/3219 (74%) 515/1544 (33%) 49.9 28.5 8.7 8.5 16.4 103.0
Kings 128.02 0.533 22520 3899/8211 (47%) 2400/3168 (76%) 663/1799 (37%) 47.7 20.5 6.9 6.4 15.0 115.7
Celtics 127.01 0.529 23229 3584/7547 (47%) 1715/2261 (76%) 431/1166 (37%) 56.7 19.8 6.4 7.2 12.8 96.2
Spurs 125.24 0.522 26506 4620/9635 (48%) 2753/3722 (74%) 617/1651 (37%) 48.6 19.3 6.3 6.1 15.1 114.2
Hawks 123.14 0.513 35039 6351/13045 (49%) 3361/4347 (77%) 785/2123 (37%) 40.4 23.7 7.2 4.2 15.1 115.4
Warriors 122.83 0.512 27444 4478/9550 (47%) 2379/3116 (76%) 553/1569 (35%) 50.3 19.6 7.8 5.4 13.4 104.0
Raptors 122.46 0.510 28910 5113/10815 (47%) 2536/3228 (79%) 712/1967 (36%) 36.2 27.5 8.4 5.0 13.3 111.8
Sonics 121.56 0.507 26248 3947/8186 (48%) 1878/2576 (73%) 674/1748 (39%) 47.9 26.2 6.2 4.9 14.0 95.5
Bulls 120.65 0.503 27083 4656/9997 (47%) 2052/2703 (76%) 651/1863 (35%) 48.9 16.7 7.4 6.7 12.5 106.5
Rockets 120.57 0.502 27562 4809/10280 (47%) 2738/3471 (79%) 718/1974 (36%) 39.8 22.5 8.4 3.8 13.7 113.8
Nuggets 118.76 0.495 31837 4922/10724 (46%) 2498/3088 (81%) 1047/2759 (38%) 46.7 18.1 7.9 5.8 12.5 100.9
Pistons 115.15 0.480 25961 4166/8939 (47%) 1985/2802 (71%) 645/1849 (35%) 44.1 24.2 7.4 4.6 14.7 101.3
Pacers 114.62 0.478 27571 4545/9596 (47%) 2048/2847 (72%) 528/1586 (33%) 43.8 21.0 8.3 4.5 13.5 101.5
Jazz 113.99 0.475 36869 6062/13380 (45%) 3108/3911 (79%) 1267/3347 (38%) 38.1 23.4 7.5 3.7 13.2 107.4
Knicks 113.56 0.473 22672 3182/6616 (48%) 1773/2461 (72%) 336/982 (34%) 47.3 22.0 7.1 4.9 13.9 89.7
Suns 113.49 0.473 33604 5861/13088 (45%) 3379/4175 (81%) 1344/3535 (38%) 34.9 22.6 6.5 2.9 13.6 117.4
|
|