Statistical
 Display Opts:

 Filter:
 MIN >

 Show stats as:

  totals
  avg per 48

 


 IBA LINKS
  HOME
  ANTHEMS
  AVERAGES
  BANNERS
  COACHING
  DRAFT
  RANKINGS
   ·COACHES
   ·TEAMS
  RECORDS
  RESULTS
  ROSTERS
  SCORING
  SCHEDULE
  STANDINGS
  THEMES
  TRANSACTIONS
  UTILITIES

 IBA HELP
  Find Player
  Report Bug
  Suggest Idea

 STAT LEADERS
  2008-X (G|F|C)
  2008-R (G|F|C)
  2008-P (G|F|C)

  AVAILABLE
  NBA PLAYERS
  · SORTED BY
    LAST GAME
    (G|F|C|ALL)

  · SORTED BY
    SEASON TDX
    (G|F|C|ALL)

 NBA INFO
  INJURIES
  ROSTERS
  SCHEDULE
  TEAM LINKS

 NBA NEWS
  CNN/SI
  ESPN.com
  SportingNews
  SportsLine
  Yahoo!

 STAT ARCHIVE
  2007 (G|F|C)
  2006 (G|F|C)
  2005 (G|F|C)
  2004 (G|F|C)
  2003 (G|F|C)
  2002 (G|F|C)
  2001 (G|F|C)
  2000 (G|F|C)
  1999 (G|F|C)
  1998 (G|F|C)

Friday, September 10, 2010   02:17:21 PM MDT

IBA League 5 Stat Leaders : 2008 Season : Forwards

                             NBA                                  ---------- TOTALS ----------
RANK NAME                   TEAM  POS    TDX   MIN  FG%  FT%  3P%  REB  AST  STL  BLK   TO  PTS  IBA TEAM
  1. Amare Stoudemire        PHO   CF  0.838  2681  59%  80%  16%  719  118   64  163  174 1989  Raptors
  2. Kevin Garnett           BOS   FC  0.758  2331  54%  80%   0%  655  244  100   92  137 1337  Jazz
  3. LeBron James            CLE   FG  0.751  3028  48%  71%  31%  593  539  138   81  256 2250  Timberwolves
  4. Tim Duncan              SAS   FC  0.723  2653  50%  73%   0%  881  218   56  151  178 1508  Bulls
  5. Carlos Boozer           UTH   FC  0.717  2824  55%  74%   0%  843  233  100   41  210 1708  Warriors
  6. Dirk Nowitzki           DAL   FC  0.706  2769  48%  88%  36%  659  266   51   71  160 1817  Suns
  7. Kobe Bryant             LAL   GF  0.683  3193  46%  84%  36%  516  442  151   40  257 2323  Kings
  8. Andris Biedrins         GSW   CF  0.677  2077  63%  62%   0%  742   75   56   94   85  796  Knicks
  9. Al Jefferson            MIN   CF  0.669  2916  50%  72%   0%  911  117   74  119  167 1726  Bulls
 10. Chris Bosh              TOR   FC  0.668  2425  49%  84%  40%  583  171   63   67  153 1496  Rockets
 11. Stephen Graham          IND   GF  0.664   128  59%  75%  50%   22    9    4    1   10   87  NONE (watch)
 12. Josh McRoberts          POR   FC  0.655    29  60%   0%   0%   10    2    1    0    2   12  NONE (watch)
 13. Pau Gasol               LAL   FC  0.650  2349  53%  81%  25%  553  210   30   98  124 1246  Hawks
 14. Marcin Gortat           ORL   FC  0.650    40  47%  67%   0%   16    2    1    1    2   18  NONE (watch)
 15. Carmelo Anthony         DEN    F  0.647  2804  49%  79%  35%  571  259   98   39  252 1978  Hawks
 16. Emanuel Ginobili        SAS   GF  0.643  2299  46%  86%  40%  354  332  109   33  200 1442  Nuggets
 17. Nick Fazekas            LAC   FC  0.632   269  56%  68%   0%   89   11    8   11   13  107  Pacers
 18. Carl Landry             HOU    F  0.630   709  62%  66%   0%  207   21   17    7   26  342  Kings
 19. Leon Powe               BOS    F  0.625   808  57%  71%   0%  227   15   15   16   43  445  Timberwolves
 20. Shawn Marion            MIA    F  0.625  2312  51%  71%  33%  642  138  125   84   86  972  Nuggets
 21. Ronald Dupree           SEA    F  0.600    20  33% 100%   0%    8    1    1    0    0    4  NONE (watch)
 22. Amir Johnson            DET    F  0.599   769  56%  67%   0%  235   29   24   82   39  221  Kings
 23. Sean Marks              PHO   FC  0.592   130  53%  63%  25%   36    4    3   10    8   59  NONE (watch)
 24. Zach Randolph           NYK    F  0.587  2247  46%  77%  28%  711  140   59   16  186 1217  Celtics
 25. Josh Smith              ATL   FG  0.587  2876  46%  71%  25%  667  272  123  227  245 1394  Timberwolves
 26. Maceo Baston            TOR   CF  0.587   104  68%  70%   0%   26    3    2    4    4   41  NONE (watch)
 27. David West              NOR    F  0.586  2871  48%  85%  24%  675  177   62   98  165 1564  Spurs
 28. Lamar Odom              LAL   FC  0.582  2921  52%  70%  27%  819  272   75   72  156 1094  Knicks
 29. Jeff Foster             IND   CF  0.579  1886  55%  59%   0%  668  129   56   32   62  496  Celtics
 30. David Lee               NYK   FC  0.578  2356  55%  82%   0%  723   95   55   29   97  876  Pacers
 31. Ike Diogu               IND    F  0.571   308  48%  85%   0%   85   10    7    3   20  168  Timberwolves
 32. Emeka Okafor            CHA   FC  0.570  2723  53%  57%   0%  876   70   62  138  164 1133  Kings
 33. Caron Butler            WAS    F  0.569  2317  47%  90%  36%  387  283  128   21  150 1180  Bulls
 34. Tyson Chandler          NOR   FC  0.568  2785  62%  59%   0%  928   81   45   84  136  929  Sonics
 35. Antawn Jamison          WAS    F  0.567  3065  44%  76%  34%  806  120  106   34  113 1689  Warriors
 36. Brandan Wright          GSW    F  0.564   374  55%  68%   0%   99    9    6   22   13  151  Warriors
 37. Andrew Bogut            MIL   CF  0.562  2721  51%  59%   0%  763  199   65  135  174 1119  Spurs
 38. Troy Murphy             IND   FC  0.561  2108  46%  80%  40%  543  165   49   32   96  916  Hawks
 39. Nick Collison           SEA   FC  0.556  2223  50%  74%   0%  730  113   47   60  118  767  Sonics
 40. Paul Pierce             BOS   FG  0.555  2874  46%  84%  39%  411  363  102   35  221 1570  Rockets
 41. Mike Harris             HOU   FG  0.551   158  50%  62%   0%   54    3    6    3    9   62  Raptors
 42. Vince Carter            NJN   GF  0.550  2962  46%  82%  36%  453  389   93   33  181 1622  Pistons
 43. Paul Millsap            UTH   FC  0.550  1701  50%  68%   0%  461   81   72   72   87  661  Kings
 44. Kevin Martin            SAC   GF  0.544  2217  46%  87%  40%  272  129   62    5  131 1443  Warriors
 45. Elton Brand             LAC   FC  0.544   274  45%  79%   0%   64   16    3   15   17  141  Celtics
 46. Kurt Thomas             SAS   CF  0.540  1584  49%  66%   0%  507   67   56   57   46  443  Warriors
 47. Corey Maggette          LAC   FG  0.538  2498  46%  81%  38%  394  189   71    7  195 1547  Suns
 48. Nazr Mohammed           CHA   CF  0.537  1649  51%  58%   0%  495   72   46   59  101  639  Sonics
 49. Hidayet Turkoglu        ORL   FG  0.531  3027  46%  83%  40%  471  409   74   26  246 1602  Jazz
 50. Chris Wilcox            SEA   FC  0.530  1740  52%  65%   0%  433   74   46   36  103  828  Pacers

                             NBA                                  ---------- TOTALS ----------
RANK NAME                   TEAM  POS    TDX   MIN  FG%  FT%  3P%  REB  AST  STL  BLK   TO  PTS  IBA TEAM
 51. LaMarcus Aldridge       POR   FC  0.527  2655  48%  76%  14%  578  120   55   94  126 1350  Rockets
 52. Al Horford              ATL   CF  0.527  2538  50%  73%   0%  785  124   60   76  137  821  Celtics
 53. Mike Dunleavy           IND   FG  0.525  2955  48%  83%  42%  424  288   86   30  190 1565  Celtics
 54. Rasheed Wallace         DET   CF  0.524  2348  43%  77%  36%  509  137   91  129   86  979  Nuggets
 55. Danny Granger           IND   FG  0.522  2877  45%  85%  40%  486  166   95   84  171 1567  Spurs
 56. Josh Howard             DAL   FG  0.522  2713  46%  81%  33%  524  159   57   32  112 1493  Bulls
 57. Craig Smith             MIN   FC  0.521  1546  56%  66%   0%  353   60   36   17   89  727  Pistons
 58. Ronny Turiaf            LAL   FC  0.521  1459  47%  75%   0%  306  128   28  108   72  516  Kings
 59. Luis Scola              HOU   FC  0.519  2023  51%  67%   0%  525  106   60   19  105  847  Hawks
 60. Shavlik Randolph        PHI   FC  0.519    27  29%   0%   0%   11    3    1    3    2    8  NONE (watch)
 61. J.R. Smith              DEN   GF  0.518  1421  46%  72%  40%  152  128   62   12  112  907  Pistons
 62. Andrei Kirilenko        UTH    F  0.517  2215  51%  77%  38%  340  285   86  110  140  792  Timberwolves
 63. Andray Blatche          WAS   FC  0.513  1678  47%  69%  23%  425   92   53  113  112  618  Timberwolves
 64. Jermaine Oneal          IND   FC  0.512  1208  44%  74%   0%  283   93   20   87  106  571  Warriors
 65. Tyrus Thomas            CHI    F  0.512  1326  42%  74%  17%  342   90   48   73   77  502  Rockets
 66. Ron Artest              SAC    F  0.512  2168  45%  72%  38%  328  199  134   38  147 1168  Jazz
 67. Joakim Noah             CHI   CF  0.509  1533  48%  69%   0%  416   84   68   64   89  488  Rockets
 68. Brandon Roy             POR   GF  0.509  2792  45%  75%  34%  348  430   79   15  136 1416  Celtics
 69. Mike Miller             MEM   GF  0.508  2475  50%  77%  43%  467  240   35   16  182 1138  Kings
 70. Kenyon Martin           DEN    F  0.508  2162  54%  58%  18%  461   90   88   85   91  877  Pacers
 71. Kris Humphries          TOR    F  0.508   928  48%  60%   0%  259   28   25   29   47  397  NONE (watch)
 72. Al Harrington           GSW   FC  0.507  2188  43%  77%  38%  439  133   74   16   90 1102  Rockets
 73. Channing Frye           POR   FC  0.506  1345  49%  78%  33%  353   57   29   27   55  524  Suns
 74. Grant Hill              PHO   FG  0.504  2224  50%  87%  32%  353  203   65   56   96  921  Bulls
 75. Jason Richardson        CHA   GF  0.504  3151  44%  75%  41%  441  258  116   55  166 1788  Suns
 76. Andre Iguodala          PHI   FG  0.504  3244  46%  72%  33%  446  390  171   48  214 1630  Raptors
 77. Joe Smith               CLE   FC  0.501  1723  48%  75%   0%  401   66   34   47   71  778  Suns
 78. Tracy Mcgrady           HOU   GF  0.500  2440  42%  68%  29%  339  387   68   30  160 1427  Pistons
 79. Gerald Wallace          CHA   FG  0.499  2377  45%  73%  32%  374  216  131   58  180 1200  Sonics
 80. Luol Deng               CHI   FG  0.497  2126  48%  77%  36%  393  155   57   29  120 1070  Raptors
 81. Rudy Gay                MEM    F  0.497  3000  46%  78%  35%  498  158  111   79  190 1632  Pacers
 82. Alonzo Mourning         MIA   CF  0.496   391  55%  58%   0%   93    7    4   42   25  147  NONE (watch)
 83. Jason Maxiell           DET    F  0.493  1761  54%  63%   0%  433   46   21   94   71  651  Hawks
 84. Trevor Ariza            LAL    F  0.492   549  51%  65%  28%  108   44   31   11   23  192  NONE (watch)
 85. Stromile Swift          NJN   FC  0.492   842  51%  67%   0%  199   26   15   54   51  337  Timberwolves
 86. Brandon Bass            DAL    F  0.492  1556  50%  82%   0%  347   58   22   48   82  654  Nuggets
 87. Sean Williams           NJN   FC  0.491  1280  54%  61%   0%  322   28   28  106   71  409  Celtics
 88. Charlie Villanueva      MIL   FC  0.490  1828  43%  78%  30%  466   78   30   35  106  886  Spurs
 89. Antonio Mcdyess         DET    F  0.486  2285  49%  62%   0%  666   89   61   53   75  683  Pistons
 90. Jamario Moon            TOR    F  0.486  2169  49%  74%  33%  484   90   80  108   51  661  Nuggets
 91. Josh Childress          ATL   GF  0.486  2275  57%  81%  37%  373  117   71   43   98  898  Spurs
 92. Chris Webber            GSW   FC  0.484   126  48%  42%   0%   32   18    4    6   11   35  NONE (watch)
 93. Michael Redd            MIL   GF  0.483  2700  44%  82%  36%  309  247   65   13  181 1632  Kings
 94. Josh Boone              NJN   CF  0.482  1771  55%  46%   0%  509   55   36   61   68  575  Pacers
 95. Austin Croshere         GSW   FC  0.481   457  45%  91%  36%  104   30    8    6   22  173  Sonics
 96. Ronnie Brewer           UTH   GF  0.480  2088  56%  76%  22%  218  134  129   19   69  914  Rockets
 97. Fabricio Oberto         SAS   CF  0.480  1645  61%  61%   0%  430   95   37   20   50  397  Warriors
 98. Richard Hamilton        DET   GF  0.480  2421  48%  83%  44%  235  299   73   10  132 1244  Raptors
 99. Matt Barnes             GSW   FC  0.479  1407  42%  75%  29%  324  139   48   36   85  486  Pistons
100. Thaddeus Young          PHI    F  0.479  1554  54%  74%  32%  312   58   73    8   64  610  Pacers

                             NBA                                  ---------- TOTALS ----------
RANK NAME                   TEAM  POS    TDX   MIN  FG%  FT%  3P%  REB  AST  STL  BLK   TO  PTS  IBA TEAM
101. Hakim Warrick           MEM    F  0.479  1755  50%  70%  27%  356   53   36   29   84  852  Hawks
102. Drew Gooden             CHI   FC  0.478  2123  45%  75%   0%  591   81   48   53  122  826  Nuggets
103. Kendrick Perkins        BOS   CF  0.477  1913  61%  62%   0%  474   84   30  111  125  542  Sonics
104. Joe Johnson             ATL   GF  0.474  3342  43%  83%  38%  365  474   84   18  223 1780  Suns
105. Richard Jefferson       NJN    F  0.470  3199  47%  80%  36%  343  252   76   21  199 1857  Suns
106. Nene Hilario            DEN   FC  0.470   266  41%  55%   0%   87   15    9   14   21   85  Sonics
107. Rashard Lewis           ORL   FC  0.469  3080  45%  84%  41%  437  196   99   38  140 1476  Suns
108. Linas Kleiza            DEN   FG  0.468  1892  47%  77%  34%  333   95   44   19   89  880  Suns
109. Steve Novak             HOU   FC  0.466   264  48%  75%  48%   35    6    2    3    4  135  NONE (watch)
110. Brian Skinner           PHO   FC  0.466   848  46%  52%  67%  238   15   21   77   39  219  NONE (watch)
111. Ryan Gomes              MIN    F  0.463  2433  46%  83%  33%  474  145   65   10   96 1033  Jazz
112. Andre Brown             MEM    F  0.460   285  50%  45%   0%   92    8    7    4   14  100  NONE (watch)
113. Dorell Wright           MIA   FG  0.455  1105  49%  83%  36%  218   60   29   40   29  347  Pacers
114. Justin Williams         HOU   FC  0.455   121  45%  31%   0%   49    0    5    5    4   34  NONE (watch)
115. Julian Wright           NOR    F  0.452   639  53%  63%  42%  117   40   29   12   34  223  Bulls
116. Kevin Durant            SEA   GF  0.452  2769  43%  87%  29%  348  192   77   76  232 1626  Hawks
117. Andres Nocioni          CHI    F  0.449  2019  43%  81%  37%  342   95   25   43  133 1080  Warriors
118. Brent Barry             SAS   GF  0.448   554  48%  95%  43%   55   54   17    3   18  221  NONE (watch)
119. C.J. Miles              UTH   FG  0.446   688  48%  79%  39%   78   53   32    8   27  297  Celtics
120. Matt Harpring           UTH   FG  0.445  1375  50%  71%  20%  240   82   45   14   95  622  Rockets
121. Bonzi Wells             NOR   GF  0.444  1566  44%  64%  24%  331   97   75   32  103  662  Warriors
122. Anderson Varejao        CLE   CF  0.444  1317  46%  60%   0%  399   53   37   26   59  321  Celtics
123. Chuck Hayes             HOU   FG  0.444  1577  51%  46%   0%  427   91   85   43   62  237  Warriors
124. Sasha Vujacic           LAL   GF  0.443  1283  45%  84%  44%  154   72   36    5   52  632  Suns
125. Francisco Garcia        SAC   FG  0.443  2097  46%  78%  39%  264  128   94   50  128  971  Nuggets
126. Travis Outlaw           POR    F  0.442  2183  43%  74%  40%  376  106   59   63  107 1089  Raptors
127. Udonis Haslem           MIA    F  0.439  1806  47%  81%   0%  443   68   39   18   67  589  Jazz
128. Shawne Williams         IND    F  0.439   964  43%  72%  32%  176   59   26   26   58  437  NONE (watch)
129. Mickael Pietrus         GSW   FG  0.437  1317  44%  67%  36%  243   49   66   43   48  472  Bulls
130. Eduardo Najera          DEN    F  0.436  1666  47%  71%  36%  337   95   69   40   59  464  Timberwolves
131. Marvin Williams         ATL    F  0.434  2764  46%  82%  10%  458  137   81   33  127 1185  Nuggets
132. Shelden Williams        SAC   FC  0.431   775  43%  68%   0%  205   19   22   21   34  255  Rockets
133. Kelenna Azubuike        GSW   GF  0.430  1736  44%  72%  36%  324   75   45   34   58  692  Sonics
134. Stephen Jackson         GSW    F  0.430  2857  41%  83%  36%  318  299   92   29  197 1466  Kings
135. Boris Diaw              PHO  GFC  0.429  2309  48%  74%  31%  378  317   61   39  155  723  Pacers
136. Carlos Delfino          TOR   GF  0.428  1929  40%  74%  38%  359  145   69   11   75  738  Sonics
137. Tayshaun Prince         DET    F  0.428  2698  45%  77%  36%  398  268   42   33   91 1080  Sonics
138. Matt Bonner             SAS   CF  0.426   857  41%  86%  33%  192   32   14   17   39  326  NONE (watch)
139. Jared Dudley            CHA    F  0.424  1390  47%  74%  22%  286   81   55   11   50  422  NONE (watch)
140. Pj Brown                BOS   FC  0.423   208  34%  69%   0%   68   10    5    8   10   39  NONE (watch)
141. John Salmons            SAC   GF  0.423  2515  48%  82%  32%  349  208   93   31  170 1015  Hawks
142. Eddy Curry              NYK   CF  0.421  1531  55%  62%   0%  275   32   14   29  126  781  Spurs
143. Luke Walton             LAL    F  0.420  1730  45%  71%  33%  291  218   60   18  100  535  Nuggets
144. Michael Ruffin          MIL   FC  0.419   633  53%  40%   0%  186   24   31   19   19   91  Bulls
145. Kirk Snyder             MIN   FG  0.417   761  51%  73%  22%  127   64   20   15   53  261  Pacers
146. Mikki Moore             SAC   FC  0.416  2383  58%  74%   0%  494   84   35   46  110  698  Jazz
147. Anthony Parker          TOR   GF  0.416  2632  48%  82%  44%  334  183   79   17   86 1025  Jazz
148. Josh Powell             LAC   CF  0.414  1228  46%  72%   0%  331   47   14   23   65  353  NONE (watch)
149. Vladimir Radmanovic     LAL   FC  0.414  1482  45%  80%  41%  215  123   46   12   73  543  Knicks
150. Zaza Pachulia           ATL   CF  0.414   944  44%  71%   0%  248   36   24   13   69  322  Pistons

                             NBA                                  ---------- TOTALS ----------
RANK NAME                   TEAM  POS    TDX   MIN  FG%  FT%  3P%  REB  AST  STL  BLK   TO  PTS  IBA TEAM
151. Theo Ratliff            DET   CF  0.414   435  48%  67%   0%   89   14    7   38   21  111  Timberwolves
152. Darko Milicic           MEM   CF  0.413  1665  44%  55%   0%  424   56   32  114  101  498  Raptors
153. Dwayne Jones            CLE   CF  0.410   473  54%  48%   0%  139   10   10   25   17   78  NONE (watch)
154. Tim Thomas              LAC   FC  0.410  1941  41%  75%  31%  325  171   40   29   98  780  NONE (watch)
155. James Posey             BOS   FG  0.410  1818  42%  81%  38%  322  114   72   20   65  545  Nuggets
156. Predrag Stojakovic      NOR   FG  0.409  2716  44%  93%  44%  331   96   57   10   61 1263  Nuggets
157. Dahntay Jones           SAC   GF  0.409   208  43%  67%  17%   35   12    8    6   10   81  NONE (watch)
158. Dermarr Johnson         SAS   FG  0.407    27  50%   0%  33%    1    1    1    0    0   17  NONE (watch)
159. Wally Szczerbiak        CLE   FG  0.406  1737  43%  85%  41%  218  104   23   12   76  861  Spurs
160. Aaron Williams          LAC   CF  0.404   297  49%  78%   0%   61    9   12   15   13   68  NONE (watch)
161. Darius Songaila         WAS    F  0.403  1555  46%  92%   0%  271  135   53   16   85  495  Raptors
162. Reggie Evans            PHI    F  0.402  1879  44%  47% 100%  611   65   86    8  108  425  Knicks
163. Thabo Sefolosha         CHI   GF  0.401  1437  43%  72%  33%  255  129   61   30   93  464  NONE (watch)
164. Ben Wallace             CLE   CF  0.400  2209  39%  43%   0%  604  105   88  117   67  348  Jazz
165. Adonal Foyle            ORL   CF  0.399   775  45%  47%   0%  208   18   16   45   32  156  NONE (watch)
166. Raef Lafrentz           POR   FC  0.398   289  44%  58%   0%   67    6   12   17   10   65  NONE (watch)
167. Bostjan Nachbar         NJN    F  0.398  1665  40%  79%  36%  261   88   44   20   85  740  Timberwolves
168. Kwame Brown             MEM   CF  0.396   715  51%  41%   0%  188   45   22   23   51  184  NONE (watch)
169. Al Thornton             LAC    F  0.394  2164  43%  74%  33%  358   98   46   43  128 1005  Sonics
170. Walter Herrmann         DET    F  0.394   376  39%  84%  31%   73   18    7    1   12  153  Raptors
171. Glen Davis              BOS    F  0.393   942  48%  66%   0%  208   28   31   20   65  313  NONE (watch)
172. Kyle Korver             UTH   FG  0.391  1734  44%  92%  38%  172  101   42   29   75  740  Celtics
173. Yi Jianlian             MIL   FC  0.391  1650  42%  84%  29%  344   55   36   56   88  566  Suns
174. Linton Johnson III      PHO    F  0.391    64  47% 100%  33%   14    4    0    1    5   21  NONE (watch)
175. Maurice Evans           ORL   GF  0.390  1721  48%  71%  39%  218   81   46   10   40  664  NONE (watch)
176. Joey Graham             TOR   FG  0.390   331  43%  84%  67%   67   15    3    0   23  138  NONE (watch)
177. Nenad Krstic            NJN   FC  0.389   812  41%  75%   0%  200   27    9   17   41  298  Timberwolves
178. Renaldo Balkman         NYK    F  0.388   949  49%  43%   8%  216   40   44   30   37  224  NONE (watch)
179. Jarvis Hayes            DET    F  0.386  1285  43%  75%  38%  178   62   47    6   47  552  NONE (watch)
180. Wilson Chandler         NYK    F  0.383   687  44%  63%  30%  127   33   15   16   27  255  NONE (watch)
181. Ime Udoka               SAS   FG  0.378  1319  42%  76%  37%  228   63   56   17   58  423  Bulls
182. Jason Smith             PHI   FC  0.378  1104  45%  66%  29%  230   21   22   50   48  340  NONE (watch)
183. Scot Pollard            BOS   CF  0.376   173  52%  68%   0%   37    3    3    6    5   39  Sonics
184. Marquis Daniels         IND   GF  0.375  1543  43%  70%  26%  212  137   79   18  112  606  NONE (watch)
185. Malik Allen             DAL   FC  0.375  1098  48%  92%  33%  196   44   19   31   45  338  NONE (watch)
186. Bobby Jones             DEN   FG  0.372   529  43%  78%  34%   92   28   15    3   28  178  NONE (watch)
187. Melvin Ely              NOR   CF  0.371   622  47%  55%   0%  145   22    7   18   42  202  NONE (watch)
188. James Jones             POR    F  0.371  1274  44%  88%  44%  161   34   24   15   28  463  NONE (watch)
189. Desmond Mason           MIL   FG  0.371  1704  48%  66%   0%  256  121   40   30   83  574  NONE (watch)
190. Marko Jaric             MIN   GF  0.371  2190  43%  74%  36%  222  311   97   32  128  621  Knicks
191. Jerry Stackhouse        DAL   GF  0.368  1410  40%  89%  33%  133  145   28   10   86  618  Raptors
192. Awvee Storey            MIL   FG  0.367   259  44%  48%   0%   54   16    7    1   10   92  NONE (watch)
193. Steven Hunter           DEN   FC  0.364   118  54%  45%   0%   29    0    0    6    7   39  NONE (watch)
194. Ruben Patterson         LAC   FG  0.364   324  45%  56%   0%   64   17   21    7   27  102  Pistons
195. Chris Mihm              LAL   CF  0.363   278  34%  67%   0%   77   13    4   14   17   82  NONE (watch)
196. Ricky Davis             MIA   FG  0.363  2960  43%  79%  40%  353  276   87   14  191 1130  NONE (watch)
197. Andrea Bargnani         TOR   CF  0.360  1856  39%  84%  34%  288   89   23   37   88  792  NONE (watch)
198. Mark Blount             MIA   CF  0.360  1543  46%  64%  39%  263   41   33   34   70  581  NONE (watch)
199. Donyell Marshall        SEA    F  0.357   342  33%  86%  28%   76   10    6   16   15   98  NONE (watch)
200. James Augustine         ORL   FC  0.356   149  53%  50%   0%   30    2    5    2    6   40  NONE (watch)

                             NBA                                  ---------- TOTALS ----------
RANK NAME                   TEAM  POS    TDX   MIN  FG%  FT%  3P%  REB  AST  STL  BLK   TO  PTS  IBA TEAM
201. Jermareo Davidson       CHA   FC  0.355   324  40%  64%   0%   62   13    7   15   17  120  NONE (watch)
202. Stephane Lasme          MIA    F  0.353   303  45%  59%   0%   53    3   13   22   15   83  NONE (watch)
203. Paul Davis              LAC   CF  0.352   196  37%  60%   0%   47   10    6    6    9   54  NONE (watch)
204. Earl Barron             MIA   CF  0.350   891  40%  70%   8%  198   29   19    8   47  326  NONE (watch)
205. Shane Battier           HOU    F  0.349  2906  43%  74%  38%  407  155   77   90   78  744  Raptors
206. Damien Wilkins          SEA   FG  0.349  1849  40%  74%  32%  245  150   62   19   89  698  Spurs
207. Jeff Green              SEA    F  0.348  2251  43%  74%  28%  378  119   46   47  158  840  NONE (watch)
208. Chris Richard           MIN    F  0.347   556  47%  59%   0%  135   18   10   12   23   98  NONE (watch)
209. Gordan Giricek          PHO   GF  0.347   830  44%  88%  36%   96   62   24    4   52  325  NONE (watch)
210. Rodney Carney           PHI    F  0.343  1040  40%  68%  32%  149   32   39   22   34  409  Bulls
211. Martell Webster         POR   FG  0.343  2130  42%  73%  39%  296   89   42   28   83  782  NONE (watch)
212. Antoine Walker          MIN    F  0.343   893  36%  53%  32%  168   45   33    8   46  368  NONE (watch)
213. Nick Young              WAS   GF  0.342  1157  44%  81%  40%  115   63   35    7   94  561  NONE (watch)
214. Mickael Gelabale        SEA   FG  0.341   466  44%  78%  43%   58   33   10    9   27  168  NONE (watch)
215. Hilton Armstrong        NOR   CF  0.339   729  45%  63%   0%  163   23   15   34   59  178  NONE (watch)
216. Othella Harrington      CHA   FC  0.337   166  43%  62%   0%   42    4    1    4   11   46  NONE (watch)
217. Robert Horry            SAS   FC  0.337   579  32%  64%  26%  109   47   21   19   22  112  NONE (watch)
218. Brian Cook              ORL    F  0.337   630  38%  90%  37%  109   27   13   12   39  238  Knicks
219. Bobby Simmons           MIL   FG  0.336  1518  42%  76%  35%  226   80   50    5   78  531  NONE (watch)
220. Gerald Green            HOU   GF  0.334   359  34%  83%  38%   64   29    8    4   32  153  NONE (watch)
221. Viktor Khryapa          CHI    F  0.333   105  39%  57%   0%   20    8    6    0    6   32  NONE (watch)
222. Jorge Garbajosa         TOR   FC  0.333    75  32%   0%  38%   15    3    3    0    1   22  NONE (watch)
223. Alando Tucker           PHO   FG  0.333    48  36%  83%  25%    8    0    0    1    0   22  NONE (watch)
224. Marcus E. Williams      LAC    F  0.333    36  25%   0%   0%   12    3    1    1    0   10  NONE (watch)
225. Bo Outlaw               ORL    F  0.333     6  67%   0%   0%    0    0    0    0    1    4  NONE (watch)
226. Matt Carroll            CHA   GF  0.329  2010  43%  80%  44%  226   73   46   19   59  720  NONE (watch)
227. Keith Bogans            ORL   GF  0.328  2205  41%  74%  36%  266  104   59   10   53  711  NONE (watch)
228. Kareem Rush             IND   GF  0.327  1504  40%  71%  39%  168   89   42   19   62  588  Suns
229. Tarence Kinsey          MEM   GF  0.326    95  42%  83%  43%   12    2    3    0    3   40  NONE (watch)
230. Ira Newble              LAL   GF  0.326   702  44%  77%  33%  125   18   28    8   34  188  NONE (watch)
231. Adrian Griffin          SEA   GF  0.325   305  39%  56%   0%   59   27   17    2   21   65  NONE (watch)
232. Chris Andersen          NOR   FC  0.324    34  29%  50%   0%    9    0    0    4    1    6  Rockets
233. Michael Finley          SAS   GF  0.323  2211  41%  80%  37%  254  114   29   10   56  826  Pacers
234. Alexander Johnson       MIA    F  0.322   549  49%  69%   0%   94   13   13   10   42  179  NONE (watch)
235. Morris Peterson         NOR   GF  0.319  1796  42%  76%  39%  206   67   47    7   41  608  NONE (watch)
236. Solomon Jones           ATL   FC  0.318   148  40%  55%   0%   42    0    3    5   11   35  NONE (watch)
237. Malik Rose              NYK    F  0.317   496  37%  73%  29%  103   28   16    7   40  171  NONE (watch)
238. Jason Kapono            TOR   FG  0.314  1533  49%  86%  48%  119   65   34    2   58  580  NONE (watch)
239. Brian Cardinal          MEM    F  0.314   440  34%  68%  31%   96   21   10    2   23  121  NONE (watch)
240. Jelani McCoy            DEN   FC  0.312    32 100%  50%   0%    7    0    0    5    4    3  NONE (watch)
241. Oleksiy Pecherov        WAS   CF  0.312   321  35%  65%  28%   66    7    6    5   17  125  NONE (watch)
242. Ryan Bowen              NOR    F  0.308   659  49%  55%   0%  100   25   32   11   15  114  NONE (watch)
243. Eric Piatkowski         PHO   GF  0.307   114  36% 100%  42%   12   10    0    1    6   39  NONE (watch)
244. Joel Anthony            MIA   CF  0.306   497  47%  59%   0%   93    3    9   31   17   85  NONE (watch)
245. Quentin Richardson      NYK   FG  0.306  1841  36%  68%  32%  314  116   44   15   69  527  NONE (watch)
246. Corey Brewer            MIN   FG  0.304  1805  37%  80%  19%  292  111   76   25   89  459  Pacers
247. Anfernee Hardaway       MIA    F  0.300   327  37%  89%  42%   35   35   19    1   13   60  NONE (watch)
248. Luke Jackson            MIA   FG  0.295   227  32%  70%  37%   33   17    8    0    9   79  NONE (watch)
249. Yakhouba Diawara        DEN   GF  0.294   541  41%  71%  32%   62   37    8    3   16  153  NONE (watch)
250. Kasib Powell            MIA    F  0.293   304  37%  67%  24%   44   18    9    2    5   84  NONE (watch)

                             NBA                                  ---------- TOTALS ----------
RANK NAME                   TEAM  POS    TDX   MIN  FG%  FT%  3P%  REB  AST  STL  BLK   TO  PTS  IBA TEAM
